Gross Philanthropic Income Annual Dues
More than $15,000,000 $4,400
$10,000,000 - $14,999,999 $3,900
$5,000,000 - $9,999,999 $3,400
$3,000,000 - $4,999,999 $2,900
$2,000,000 - $2,999,999 $2,400
$1,000,000 - $1,999,999 $2,000
$500,000 - $999,999 $1,600
$250,000 - $499,999 $1,100
$100,000 - $249,999 $800
$50,000 - $99,999 $400
Less than $50,000 $200*

*Introductory Membership Program only. Click here for more information.